Prefabricated PVA Bags
FeaturesArticle No. | size | Sleeves/ box |
#400 | 20”*4”*2” | 20 |
#600 | 20”*6”*2” | 20 |
#800 | 40”*8”*2” | 20 |
#1000 | 40”*10”*2” | 20 |
#1200 | 40”*12”*2” | 20 |
#1400 | 40”*14”*2” | 20 |
#1600 | 40”*16”*2” | 20 |
#1800 | 40”*18”*2” | 20 |
#2000 | 40”*20”*2” | 20 |
Customers are hereby requested to purchase product(s), listed in this website, only through Authorized Distributors/Dealer, Pushpanjali Medi india Private Limited will not be liable and/ or responsible in any manner, whatsoever for purchase of product(s) made through Unauthorized Distributers/Dealers.