May perform griping action passively
FeaturesArticle no. | Individual | Side | Size | Threaded stud | Weight |
* PR40.PE.45L | Children | Left | 6 ¾ | M12 x 1,5 | 140 gm |
* PR40.PE.45R | Children | Right | 6 ¾ | M12 x 1,5 | 140 gm |
PR40.PE.50L | Women | Left | 7 ¼ | M12 x 1,5 | 250 gm |
PR40.PE.50R | Women | Right | 7 ¼ | M12 x 1,5 | 250 gm |
PR40.PE.55L | Men | Left | 7 ¾ | M12 x 1, 5 | 300 gm |
PR40.PE.55R | Men | Right | 7 ¾ | M12 x 1,5 | 300 gm |
Customers are hereby requested to purchase product(s), listed in this website, only through Authorized Distributors/Dealer, Pushpanjali Medi india Private Limited will not be liable and/ or responsible in any manner, whatsoever for purchase of product(s) made through Unauthorized Distributers/Dealers.